LA Zip Codes — ZIP Code Data
for Los Angeles, California
This site profiles 96 ZIP codes: 61 with a Los Angeles mailing address and 35 in 26 surrounding cities across five counties (Los Angeles, Orange, Riverside, San Bernardino and Ventura). Each ZIP page ranks it against the rest and compares it with its neighbors.
Featured Cities
Los Angeles
Los Angeles County
61 ZIP codes on this site
View Zip CodesBeverly Hills
Los Angeles County
2 ZIP codes on this site
View Zip CodesSanta Monica
Los Angeles County
2 ZIP codes on this site
View Zip CodesBurbank
Los Angeles County
2 ZIP codes on this site
View Zip CodesPasadena
Los Angeles County
2 ZIP codes on this site
View Zip CodesLong Beach
Los Angeles County
3 ZIP codes on this site
View Zip CodesGlendale
Los Angeles County
2 ZIP codes on this site
View Zip CodesInglewood
Los Angeles County
1 ZIP code on this site
View Zip CodesThe typical Los Angeles ZIP code
Take the 60 Los Angeles ZIP codes on this site with full Census data and line them up one figure at a time. The middle values are a median household income of $67,834, a median home value of $972,050, a median rent of $1,792 a month, a median age of 36.7 and an owner-occupancy rate of 29%. These are the benchmarks each ZIP page compares against.
Largest ZIP codes by population
| Zip Code | City | County | Population | Median household income | Median home value |
|---|---|---|---|---|---|
| 90011 | Los Angeles | Los Angeles | 100,113 | $59,017 | $595,400 |
| 90650 | Norwalk | Los Angeles | 99,900 | $100,085 | $644,700 |
| 90044 | Los Angeles | Los Angeles | 94,830 | $53,302 | $613,900 |
| 90003 | Los Angeles | Los Angeles | 70,065 | $56,030 | $576,600 |
| 90631 | La Habra | Orange | 68,309 | $104,251 | $818,500 |
| 90037 | Los Angeles | Los Angeles | 65,482 | $57,622 | $666,400 |
| 91761 | Ontario | San Bernardino | 62,935 | $100,578 | $635,000 |
| 90026 | Los Angeles | Los Angeles | 62,692 | $87,334 | $1,199,500 |
| 90640 | Montebello | Los Angeles | 61,382 | $79,625 | $699,700 |
| 92801 | Anaheim | Orange | 60,547 | $83,725 | $691,400 |
| 90022 | Los Angeles | Los Angeles | 60,343 | $67,967 | $629,500 |
| 90019 | Los Angeles | Los Angeles | 59,548 | $73,934 | $1,273,700 |
| 90004 | Los Angeles | Los Angeles | 58,484 | $64,826 | $1,552,100 |
| 90034 | Los Angeles | Los Angeles | 57,075 | $105,701 | $1,516,600 |
| 90042 | Los Angeles | Los Angeles | 56,835 | $95,282 | $976,400 |
| 90066 | Los Angeles | Los Angeles | 56,740 | $114,141 | $1,695,400 |
| 91764 | Ontario | San Bernardino | 56,270 | $81,762 | $565,800 |
| 90001 | Los Angeles | Los Angeles | 56,189 | $60,767 | $560,300 |
| 90006 | Los Angeles | Los Angeles | 55,527 | $51,998 | $902,900 |
| 90002 | Los Angeles | Los Angeles | 52,122 | $59,021 | $534,200 |
About This Resource
Census figures, not guesses
Income, home value, rent, age, ownership, education and poverty come from the Census Bureau's American Community Survey 5-year estimates. Fields the Census does not publish are marked as not reported.
Every ZIP in context
Each ZIP page ranks it against the others, flags its most unusual figures and compares it with its five nearest ZIPs. The methodology page lists every source table.
Free to use
No signup, no paywall. The site is supported by display advertising, which has no say in what a page says.
Original Research: LA ZIP Code Affordability 2026
Which Los Angeles-area ZIP codes a median income can still buy into, where rent has crossed the 30% cost-burden line, and how poverty, education and ownership line up across the 95 ZIPs with full data. Every figure is computed from the same Census dataset behind the ZIP pages.